Skip to Main Content

Orioles Athletics

Charlotte Senior High School

Menu

Orioles Athletics

Charlotte Senior High School

Orioles Athletics

Charlotte Senior High School

Roster.

Number Name Position Year Height Weight
50 Hunter Bartlett OL/ILB 2022 5'8" 175
44 Austin Berkompas TE/OLB 2021 6'0" 165
75 Alex Boutwell OL/DL 2021 5'11" 240
10 Bo Brandt QB/DB 2021 5'9" 150
53 Samuel Bruinsma WR/DB 2022 5'5" 120
15 Lucas Buzzard WR/DB 2021 5'11" 150
58 Adam Cates RB/OLB 2022 5'7" 130
48 Zander Christie RB/ILB 2022 5'7" 150
42 Cole Coats WR/DB 2022 5'3" 110
40 Austin Davis WR/OLB 2022 5'10" 160
30 Blake Davis WR/DB 2021 5'7" 135
78 Jeffrey Ellis OL/DL 2021 6'1" 270
28 Charlie Grant QB/ILB 2022 5'10" 170
60 Lowell Halliwill OL/DL 2022 5'6" 160
34 Ashton Laguire RB/OLB 2022 5'10" 150
77 Cody Lamoreaux OL/DL 2021 5'10" 195
16 Riley Morgan WR/OLB 2021 5'5" 150
54 Dustin Morrissey WR/DB 2022 5'6" 125
5 Auston Peabody WR/DB 2021 5'6" 150
17 Killian Perreault WR/ILB 2021 5'10" 160
90 Wesson Poole TE/DL 2022 5'11" 195
72 Conner Quinn OL/DL 2022 5'9" 215
63 Sean Robins OL/DL 2022 5'9" 190
21 Matthew Rodriguez WR/DB 2021 5'9" 155
55 Austin Sentell OL/ILB 2021 5'11" 200
11 Caleb Smith WR/DB 2021 5'2" 115
45 Jacob Smith WR/DB 2022 5'6" 135
18 Alex Thorne WR/OLB 2021 5'10" 160
52 Dillen Todd OL/DL 2021 6'0" 275
23 Israel Wagner WR/DB 2021 6'0" 165
79 Dominic Wertz OL/DL 2021 5'10" 340
61 Gabriel Wertz OL/DL 2022 6'0" 285
* Denotes Captain | # Denotes Manager

https://orioleathletics.org