Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eaton Rapids HS | High School Dome | . | |||
(A) | vs Lansing Sexton H.S. | . | ||||
(A) | vs Pennfield HS | . | ||||
(H) | vs Portland HS | Cancelled | . | |||
(H) | vs Lansing Catholic HS | . | ||||
(A) | vs Ionia HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(H) | vs Northwest HS | High School Dome | . | |||
(A) |
vs OPEN
Mattawan High School |
Cancelled | . | |||
(H) | vs Lansing Sexton H.S. | High School Dome | . | |||
(H) | vs Mason HS (Mason) | High School Dome | . | |||
(A) | vs St. Johns HS | . | ||||
(A) | vs Portland HS | . | ||||
(A) | vs Corunna HS | . | ||||
(A) | vs Lansing Catholic HS | . | ||||
(H) | vs Ionia HS | High School Dome | . |
https://orioleathletics.org