Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Maple Valley HS | CHS Baseball Field | . | |||
(H) |
vs Jackson HS
Doubleheader |
CHS Baseball Field | Cancelled | . | ||
(A) | vs Eaton Rapids HS | . | ||||
(A) | vs Lansing Eastern HS | Cancelled | . | |||
(H) | vs Lansing Catholic HS | CHS Baseball Field | . | |||
(H) | vs Mason HS (Mason) | CHS Baseball Field | Cancelled | . | ||
(H) | vs Lansing Sexton H.S. | CHS Baseball Field | Cancelled | . | ||
(A) |
vs Multiple Opponents
Corunna Tournament |
. | ||||
(H) | vs Ionia HS | CHS Baseball Field | . | |||
(H) | vs Marshall HS | CHS Baseball Field | . | |||
(A) | vs Portland HS | . | ||||
(A) |
vs Pennfield HS
(DH) |
. | ||||
(A) | vs Lansing Everett HS | Postponed | . | |||
(A) | vs Lansing Everett HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(H) | vs Waverly HS | CHS Baseball Field | . | |||
(H) | vs St. Johns HS | CHS Baseball Field | . |
https://orioleathletics.org